| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Dec 13, 2011 | Boone, Christopher l | Officer | Sell | 4,000 | 73.00 - 73.09 | |||
| Dec 13, 2011 | Boone, Christopher l | Officer | Option Execute | 4,000 | 27.64 - 29.22 | |||
| Dec 6, 2011 | Wiener, Thomas e | Director | Sell | 2,000 | 73.00 | |||
| Nov 23, 2011 | Wiener, Thomas e | Director | Disposition (Non Open Market) | 100 | 59.95 | |||
| Nov 18, 2011 | Wiener, Thomas e | Director | Disposition (Non Open Market) | 500 | 68.41 | |||
| Nov 1, 2011 | Boone, Christopher l | Officer | Acquisition (Non Open Market) | 6,000 | n/a | |||
| Nov 1, 2011 | Cestero, Alejandro | Officer | Acquisition (Non Open Market) | 4,800 | n/a | |||
| Nov 1, 2011 | Crews, Mark e | Officer | Acquisition (Non Open Market) | 8,700 | n/a | |||
| Nov 1, 2011 | Gifford, Brian j | Officer | Acquisition (Non Open Market) | 5,200 | n/a | |||
| Nov 1, 2011 | Glick, John f | Officer | Acquisition (Non Open Market) | 22,900 | n/a | |||
| Nov 1, 2011 | Hay, Claude d | Officer | Acquisition (Non Open Market) | 5,300 | n/a | |||
| Nov 1, 2011 | Semlinger, Scott h | Officer | Acquisition (Non Open Market) | 4,400 | n/a | |||
| Sep 22, 2011 | Hofmeister, John | Director | Buy | 1,000 | 59.00 | |||
| May 25, 2011 | Cestero, Alejandro | Officer | Buy | 20 | 82.89 | |||
| Feb 28, 2011 | Lollar, John h | Director | Sell | 3,400 | 78.00 | |||
| Feb 28, 2011 | Lollar, John h | Director | Option Execute | 3,400 | 15.33 - 19.53 | |||
| Feb 25, 2011 | Anderson, John f | Director | Sell | 4,000 | 77.43 | |||
| Feb 25, 2011 | Trout, H J jr | Director | Sell | 10,000 | 77.41 | |||
| Feb 23, 2011 | Anderson, John f | Director | Sell | 3,966 | 75.00 | |||
| Feb 23, 2011 | Trout, H J jr | Director | Sell | 16,000 | 75.14 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Lufkin Industries, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.