| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Aug 27, 2010 | Anderson, John f | Director | Sell | 500 | 40.00 | |||
| Aug 5, 2010 | Smith, Douglas V | Director | Sell | 4,000 | 43.54 - 43.61 | |||
| Aug 5, 2010 | Smith, Douglas V | Director | Option Execute | 4,000 | 19.53 | |||
| Aug 4, 2010 | Perez, Paul g | Officer | Sell | 19,820 | 43.00 - 43.27 | |||
| Aug 4, 2010 | Perez, Paul g | Officer | Option Execute | 19,820 | 27.64 - 30.17 | |||
| Aug 4, 2010 | Wiener, Thomas e | Director | Sell | 2,000 | 43.00 | |||
| Aug 3, 2010 | Perez, Paul g | Officer | Sell | 14,830 | 43.00 | |||
| Aug 3, 2010 | Perez, Paul g | Officer | Option Execute | 14,830 | 9.25 - 30.17 | |||
| Jun 23, 2010 | Wiener, Thomas e | Director | Disposition (Non Open Market) | 150 | 41.68 | |||
| May 12, 2010 | Glick, John f | Officer | Sell | 16,000 | 81.00 - 81.51 | |||
| May 12, 2010 | Glick, John f | Officer | Option Execute | 16,000 | 36.12 - 55.39 | |||
| Apr 30, 2010 | Lollar, John h | Director | Sell | 1,000 | 87.50 | |||
| Apr 30, 2010 | Lollar, John h | Director | Option Execute | 1,000 | 30.65 | |||
| Apr 26, 2010 | Crews, Mark e | Officer | Sell | 10,000 | 88.78 - 89.25 | |||
| Apr 26, 2010 | Crews, Mark e | Officer | Option Execute | 10,000 | 55.27 - 55.74 | |||
| Mar 22, 2010 | Smith, Douglas V | Director | Disposition (Non Open Market) | 3,000 | 77.65 | |||
| Feb 22, 2010 | Perez, Paul g | Officer | Sell | 100 | 77.50 | |||
| Feb 22, 2010 | Perez, Paul g | Officer | Option Execute | 100 | 18.50 | |||
| Feb 19, 2010 | Lollar, John h | Director | Sell | 2,000 | 76.40 - 77.25 | |||
| Feb 19, 2010 | Oneal, Bob h | Director | Sell | 4,000 | 76.81 - 77.13 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Lufkin Industries, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.