Week of January 30, 2012
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jan 30, 2012 | 74.53 | 75.63 | 73.97 | 74.56 | 295,523 |
| Jan 31, 2012 | 74.97 | 76.06 | 74.21 | 75.22 | 238,686 |
| Feb 1, 2012 | 75.88 | 76.80 | 75.13 | 75.74 | 267,351 |
| Feb 2, 2012 | 75.89 | 76.96 | 75.67 | 76.11 | 314,455 |
| Feb 3, 2012 | 77.41 | 78.24 | 76.90 | 77.93 | 394,036 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Lufkin Industries, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.