| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| May 2, 2013 | May 30, 2013 | Jun 3, 2013 | Jun 10, 2013 | 0.1250 | U.S. Currency |
| Feb 14, 2013 | Feb 27, 2013 | Mar 1, 2013 | Mar 8, 2013 | 0.1250 | U.S. Currency |
| Total dividends in 2013: | 0.2500 | ||||
| Nov 8, 2012 | Nov 29, 2012 | Dec 3, 2012 | Dec 10, 2012 | 0.1250 | U.S. Currency |
| Aug 9, 2012 | Aug 30, 2012 | Sep 4, 2012 | Sep 10, 2012 | 0.1250 | U.S. Currency |
| May 3, 2012 | May 30, 2012 | Jun 1, 2012 | Jun 8, 2012 | 0.1250 | U.S. Currency |
| Feb 9, 2012 | Feb 28, 2012 | Mar 1, 2012 | Mar 9, 2012 | 0.1250 | U.S. Currency |
| Total dividends in 2012: | 0.5000 | ||||
| Nov 3, 2011 | Nov 29, 2011 | Dec 1, 2011 | Dec 9, 2011 | 0.1250 | U.S. Currency |
| Aug 11, 2011 | Aug 30, 2011 | Sep 1, 2011 | Sep 9, 2011 | 0.1250 | U.S. Currency |
| May 24, 2011 | May 27, 2011 | Jun 1, 2011 | Jun 10, 2011 | 0.1250 | U.S. Currency |
| Feb 9, 2011 | Feb 25, 2011 | Mar 1, 2011 | Mar 10, 2011 | 0.1250 | U.S. Currency |
| Total dividends in 2011: | 0.5000 | ||||
| Nov 3, 2010 | Nov 29, 2010 | Dec 1, 2010 | Dec 10, 2010 | 0.1250 | U.S. Currency |
| Aug 4, 2010 | Aug 30, 2010 | Sep 1, 2010 | Sep 10, 2010 | 0.1250 | U.S. Currency |
| May 6, 2010 | May 28, 2010 | Jun 2, 2010 | Jun 10, 2010 | 0.1250 | Cash dividend on increased shares |
| May 5, 2010 | May 19, 2010 | Jun 1, 2010 | 2 for 1 Stock Split | ||
| May 5, 2010 | May 19, 2010 | Jun 1, 2010 | 2 for 1 Stock Split | ||
| May 5, 2010 | Jun 2, 2010 | May 19, 2010 | Jun 1, 2010 | 2 for 1 Stock Split | |
| Feb 11, 2010 | Feb 25, 2010 | Mar 1, 2010 | Mar 10, 2010 | 0.1250 | U.S. Currency |
| Total dividends in 2010: | 0.5000 | ||||
| Nov 5, 2009 | Nov 27, 2009 | Dec 1, 2009 | Dec 10, 2009 | 0.1250 | U.S. Currency |
| Aug 6, 2009 | Aug 28, 2009 | Sep 1, 2009 | Sep 10, 2009 | 0.1250 | U.S. Currency |
| May 7, 2009 | May 28, 2009 | Jun 1, 2009 | Jun 10, 2009 | 0.1250 | U.S. Currency |
| Feb 12, 2009 | Feb 26, 2009 | Mar 2, 2009 | Mar 10, 2009 | 0.1250 | U.S. Currency |
| Total dividends in 2009: | 0.5000 | ||||
| Nov 6, 2008 | Nov 26, 2008 | Dec 1, 2008 | Dec 10, 2008 | 0.1250 | U.S. Currency |
| Aug 7, 2008 | Aug 28, 2008 | Sep 2, 2008 | Sep 10, 2008 | 0.1250 | U.S. Currency |
| May 8, 2008 | May 29, 2008 | Jun 2, 2008 | Jun 10, 2008 | 0.1250 | U.S. Currency |
| Feb 15, 2008 | Feb 28, 2008 | Mar 3, 2008 | Mar 10, 2008 | 0.1250 | U.S. Currency |
| Total dividends in 2008: | 0.5000 | ||||
| Nov 8, 2007 | Nov 29, 2007 | Dec 3, 2007 | Dec 10, 2007 | 0.1150 | U.S. Currency |
| Aug 2, 2007 | Aug 30, 2007 | Sep 4, 2007 | Sep 10, 2007 | 0.1150 | U.S. Currency |
| May 3, 2007 | May 30, 2007 | Jun 1, 2007 | Jun 8, 2007 | 0.1050 | U.S. Currency |
| Feb 15, 2007 | Feb 27, 2007 | Mar 1, 2007 | Mar 9, 2007 | 0.1050 | U.S. Currency |
| Total dividends in 2007: | 0.4400 | ||||
| Nov 2, 2006 | Nov 29, 2006 | Dec 1, 2006 | Dec 8, 2006 | 0.0900 | U.S. Currency |
| Aug 9, 2006 | Aug 30, 2006 | Sep 1, 2006 | Sep 8, 2006 | 0.0900 | U.S. Currency |
| May 4, 2006 | May 30, 2006 | Jun 1, 2006 | Jun 9, 2006 | 0.0750 | U.S. Currency |
| Feb 9, 2006 | Feb 27, 2006 | Mar 1, 2006 | Mar 10, 2006 | 0.0550 | U.S. Currency |
| Total dividends in 2006: | 0.3100 | ||||
| Nov 3, 2005 | Nov 29, 2005 | Dec 1, 2005 | Dec 9, 2005 | 0.0550 | U.S. Currency |
| Aug 4, 2005 | Aug 30, 2005 | Sep 1, 2005 | Sep 9, 2005 | 0.0450 | U.S. Currency |
| May 5, 2005 | May 27, 2005 | Jun 1, 2005 | Jun 10, 2005 | 0.0450 | Cash dividend on increased shares |
| Mar 22, 2005 | Apr 20, 2005 | Apr 4, 2005 | Apr 19, 2005 | 1.0000 | Stock dividend |
| Feb 10, 2005 | Feb 25, 2005 | Mar 1, 2005 | Mar 10, 2005 | 0.0450 | U.S. Currency |
| Total dividends in 2005: | 1.1900 | ||||
| Nov 10, 2004 | Nov 29, 2004 | Dec 1, 2004 | Dec 10, 2004 | 0.0450 | U.S. Currency |
| Aug 5, 2004 | Aug 30, 2004 | Sep 1, 2004 | Sep 10, 2004 | 0.0450 | U.S. Currency |
| May 6, 2004 | May 27, 2004 | Jun 1, 2004 | Jun 10, 2004 | 0.0450 | U.S. Currency |
| Feb 11, 2004 | Feb 26, 2004 | Mar 1, 2004 | Mar 10, 2004 | 0.0450 | U.S. Currency |
| Total dividends in 2004: | 0.1800 | ||||
| Nov 12, 2003 | Nov 26, 2003 | Dec 1, 2003 | Dec 10, 2003 | 0.0450 | U.S. Currency |
| Aug 6, 2003 | Aug 29, 2003 | Sep 3, 2003 | Sep 10, 2003 | 0.0450 | U.S. Currency |
| May 7, 2003 | May 30, 2003 | Jun 3, 2003 | Jun 10, 2003 | 0.0450 | U.S. Currency |
| Feb 12, 2003 | Feb 27, 2003 | Mar 3, 2003 | Mar 10, 2003 | 0.0450 | U.S. Currency |
| Total dividends in 2003: | 0.1800 | ||||
| Nov 7, 2002 | Nov 27, 2002 | Dec 2, 2002 | Dec 10, 2002 | 0.0450 | U.S. Currency |
| Aug 8, 2002 | Aug 29, 2002 | Sep 3, 2002 | Sep 10, 2002 | 0.0450 | U.S. Currency |
| May 2, 2002 | May 29, 2002 | Jun 1, 2002 | Jun 10, 2002 | 0.0450 | U.S. Currency |
| Feb 1, 2002 | Feb 27, 2002 | Mar 1, 2002 | Mar 8, 2002 | 0.0450 | U.S. Currency |
| Total dividends in 2002: | 0.1800 | ||||
| Nov 1, 2001 | Nov 28, 2001 | Dec 1, 2001 | Dec 10, 2001 | 0.0450 | U.S. Currency |
| Aug 8, 2001 | Aug 29, 2001 | Sep 1, 2001 | Sep 10, 2001 | 0.0450 | U.S. Currency |
| May 2, 2001 | May 30, 2001 | Jun 1, 2001 | Jun 8, 2001 | 0.0450 | U.S. Currency |
| Feb 15, 2001 | Feb 27, 2001 | Mar 1, 2001 | Mar 9, 2001 | 0.0450 | U.S. Currency |
| Total dividends in 2001: | 0.1800 | ||||
| Nov 1, 2000 | Nov 29, 2000 | Dec 1, 2000 | Dec 8, 2000 | 0.0450 | U.S. Currency |
| Aug 2, 2000 | Aug 30, 2000 | Sep 1, 2000 | Sep 8, 2000 | 0.0450 | U.S. Currency |
| May 3, 2000 | May 30, 2000 | Jun 1, 2000 | Jun 9, 2000 | 0.0450 | U.S. Currency |
| Feb 17, 2000 | Feb 28, 2000 | Mar 1, 2000 | Mar 10, 2000 | 0.0450 | U.S. Currency |
| Total dividends in 2000: | 0.1800 | ||||
| Nov 11, 1999 | Nov 29, 1999 | Dec 1, 1999 | Dec 10, 1999 | 0.0450 | U.S. Currency |
| Aug 4, 1999 | Aug 30, 1999 | Sep 1, 1999 | Sep 10, 1999 | 0.0450 | U.S. Currency |
| May 5, 1999 | May 27, 1999 | Jun 1, 1999 | Jun 10, 1999 | 0.0450 | U.S. Currency |
| Feb 17, 1999 | Feb 25, 1999 | Mar 1, 1999 | Mar 10, 1999 | 0.0450 | U.S. Currency |
| Total dividends in 1999: | 0.1800 | ||||
| Nov 11, 1998 | Nov 27, 1998 | Dec 1, 1998 | Dec 10, 1998 | 0.0450 | U.S. Currency |
| Aug 6, 1998 | Aug 28, 1998 | Sep 1, 1998 | Sep 10, 1998 | 0.0450 | U.S. Currency |
| May 7, 1998 | May 28, 1998 | Jun 1, 1998 | Jun 10, 1998 | 0.0450 | U.S. Currency |
| Feb 18, 1998 | Feb 25, 1998 | Mar 1, 1998 | Mar 10, 1998 | 0.0450 | U.S. Currency |
| Total dividends in 1998: | 0.1800 | ||||
| Nov 12, 1997 | Nov 26, 1997 | Dec 1, 1997 | Dec 10, 1997 | 0.0425 | U.S. Currency |
| Aug 6, 1997 | Aug 27, 1997 | Sep 1, 1997 | Sep 10, 1997 | 0.0425 | U.S. Currency |
| May 8, 1997 | May 28, 1997 | Jun 1, 1997 | Jun 10, 1997 | 0.0425 | U.S. Currency |
| Feb 19, 1997 | Feb 26, 1997 | Mar 1, 1997 | Mar 10, 1997 | 0.0425 | U.S. Currency |
| Total dividends in 1997: | 0.1700 | ||||
| Nov 14, 1996 | Nov 26, 1996 | Dec 1, 1996 | Dec 10, 1996 | 0.0375 | U.S. Currency |
| Aug 15, 1996 | Aug 28, 1996 | Sep 1, 1996 | Sep 10, 1996 | 0.0375 | U.S. Currency |
| May 16, 1996 | May 29, 1996 | Jun 1, 1996 | Jun 10, 1996 | 0.0375 | U.S. Currency |
| Feb 22, 1996 | Feb 28, 1996 | Mar 1, 1996 | Mar 11, 1996 | 0.0375 | U.S. Currency |
| Total dividends in 1996: | 0.1500 | ||||
| Nov 16, 1995 | Nov 29, 1995 | Dec 1, 1995 | Dec 8, 1995 | 0.0375 | U.S. Currency |
| Aug 17, 1995 | Aug 30, 1995 | Sep 1, 1995 | Sep 8, 1995 | 0.0375 | U.S. Currency |
| May 17, 1995 | May 25, 1995 | Jun 1, 1995 | Jun 10, 1995 | 0.0375 | U.S. Currency |
| Feb 16, 1995 | Feb 23, 1995 | Mar 1, 1995 | Mar 10, 1995 | 0.0375 | U.S. Currency |
| Total dividends in 1995: | 0.1500 | ||||
| Nov 17, 1994 | Nov 25, 1994 | Dec 1, 1994 | Dec 9, 1994 | 0.0375 | U.S. Currency |
| Aug 19, 1994 | Aug 26, 1994 | Sep 1, 1994 | Sep 9, 1994 | 0.0375 | U.S. Currency |
| May 19, 1994 | May 25, 1994 | Jun 1, 1994 | Jun 10, 1994 | 0.0375 | U.S. Currency |
| Feb 16, 1994 | Feb 23, 1994 | Mar 1, 1994 | Mar 10, 1994 | 0.0375 | U.S. Currency |
| Total dividends in 1994: | 0.1500 | ||||
| Nov 18, 1993 | Nov 24, 1993 | Dec 1, 1993 | Dec 10, 1993 | 0.0375 | U.S. Currency |
| Aug 20, 1993 | Aug 26, 1993 | Sep 1, 1993 | Sep 10, 1993 | 0.0375 | U.S. Currency |
| May 26, 1993 | May 26, 1993 | Jun 1, 1993 | Jun 10, 1993 | 0.0375 | U.S. Currency |
| Feb 19, 1993 | Feb 23, 1993 | Mar 1, 1993 | Mar 10, 1993 | 0.0375 | U.S. Currency |
| Total dividends in 1993: | 0.1500 | ||||
| Nov 9, 1992 | Nov 24, 1992 | Dec 1, 1992 | Dec 10, 1992 | 0.0375 | U.S. Currency |
| Aug 17, 1992 | Aug 26, 1992 | Sep 1, 1992 | Sep 10, 1992 | 0.1000 | U.S. Currency |
| May 22, 1992 | May 26, 1992 | Jun 1, 1992 | Jun 10, 1992 | 0.1000 | U.S. Currency |
| Feb 21, 1992 | Feb 24, 1992 | Mar 1, 1992 | Mar 10, 1992 | 0.1000 | U.S. Currency |
| Total dividends in 1992: | 0.3375 | ||||
| Nov 20, 1991 | Nov 25, 1991 | Dec 1, 1991 | Dec 10, 1991 | 0.1000 | U.S. Currency |
| Aug 22, 1991 | Aug 26, 1991 | Sep 1, 1991 | Sep 10, 1991 | 0.1000 | U.S. Currency |
| Apr 16, 1991 | May 24, 1991 | Jun 1, 1991 | Jun 10, 1991 | 0.1000 | U.S. Currency |
| Feb 22, 1991 | Feb 25, 1991 | Mar 1, 1991 | Mar 11, 1991 | 0.1000 | U.S. Currency |
| Total dividends in 1991: | 0.4000 | ||||
| Nov 21, 1990 | Nov 26, 1990 | Dec 1, 1990 | Dec 10, 1990 | 0.0250 | Cash dividend on increased shares |
| Aug 23, 1990 | Dec 4, 1990 | Nov 12, 1990 | Dec 3, 1990 | 4 for 1 Stock Split | |
| Total dividends in 1990: | 0.0250 | ||||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Lufkin Industries, Inc. does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.