Investment Calculator

I invested
on   
Calculate Current Value and Shares Since: November 6, 1990
Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Nov 6, 1990 100 $ 12,500.00 1,925 $169,996.10 1,259.97%

Investment of $ 12,500.00 on Nov 6, 1990 would yield $169,996.10 today

Adjustments
Date Reason Factor Shares Price Value %
Nov 6, 1990 Initial Investment 100 125.00 $12,500.00 0.00%
Nov 26, 1990 Dividend 0.025 100 127.50 $12,752.50 2.02%
Dec 4, 1990 Stock Split 4:1 400 32.00 $12,802.51 2.42%
Feb 25, 1991 Dividend 0.100 401 28.00 $11,242.20 (10.06%)
May 24, 1991 Dividend 0.100 402 29.88 $12,037.20 (3.70%)
Aug 26, 1991 Dividend 0.100 404 34.00 $13,737.23 9.90%
Nov 25, 1991 Dividend 0.100 405 28.13 $11,405.95 (8.75%)
Feb 24, 1992 Dividend 0.100 407 26.50 $10,785.57 (13.72%)
May 26, 1992 Dividend 0.100 408 30.75 $12,556.03 0.45%
Aug 26, 1992 Dividend 0.100 410 23.50 $9,636.50 (22.91%)
Nov 24, 1992 Dividend 0.038 410 17.88 $7,347.32 (41.22%)
Feb 23, 1993 Dividend 0.038 411 14.50 $5,973.81 (52.21%)
May 26, 1993 Dividend 0.038 412 15.50 $6,401.25 (48.79%)
Aug 26, 1993 Dividend 0.038 413 18.13 $7,502.88 (39.98%)
Nov 24, 1993 Dividend 0.038 414 21.13 $8,759.92 (29.92%)
Feb 23, 1994 Dividend 0.038 415 18.50 $7,685.14 (38.52%)
May 25, 1994 Dividend 0.038 416 18.38 $7,650.87 (38.79%)
Aug 26, 1994 Dividend 0.038 417 18.38 $7,666.49 (38.67%)
Nov 25, 1994 Dividend 0.038 418 16.00 $6,689.41 (46.48%)
Feb 23, 1995 Dividend 0.038 418 17.25 $7,227.70 (42.18%)
May 25, 1995 Dividend 0.038 419 19.25 $8,081.40 (35.35%)
Aug 30, 1995 Dividend 0.038 420 20.50 $8,621.91 (31.02%)
Nov 29, 1995 Dividend 0.038 421 19.75 $8,322.25 (33.42%)
Feb 28, 1996 Dividend 0.038 422 17.50 $7,389.94 (40.88%)
May 29, 1996 Dividend 0.038 423 21.13 $8,938.67 (28.49%)
Aug 28, 1996 Dividend 0.038 423 19.38 $8,214.23 (34.29%)
Nov 26, 1996 Dividend 0.038 424 21.50 $9,128.69 (26.97%)
Feb 26, 1997 Dividend 0.043 425 22.06 $9,384.50 (24.92%)
May 28, 1997 Dividend 0.043 426 23.63 $10,070.48 (19.44%)
Aug 27, 1997 Dividend 0.043 426 30.88 $13,178.35 5.43%
Nov 26, 1997 Dividend 0.043 427 35.75 $15,274.81 22.20%
Feb 25, 1998 Dividend 0.045 427 32.38 $13,854.15 10.83%
May 28, 1998 Dividend 0.045 428 34.75 $14,887.43 19.10%
Aug 28, 1998 Dividend 0.045 429 24.88 $10,678.26 (14.57%)
Nov 27, 1998 Dividend 0.045 430 19.28 $8,294.10 (33.65%)
Feb 25, 1999 Dividend 0.045 431 15.13 $6,528.17 (47.77%)
May 27, 1999 Dividend 0.045 432 16.81 $7,272.46 (41.82%)
Aug 30, 1999 Dividend 0.045 433 15.81 $6,859.30 (45.13%)
Nov 29, 1999 Dividend 0.045 435 13.25 $5,768.14 (53.85%)
Feb 28, 2000 Dividend 0.045 436 15.00 $6,549.56 (47.60%)
May 30, 2000 Dividend 0.045 437 16.81 $7,359.52 (41.12%)
Aug 30, 2000 Dividend 0.045 438 19.50 $8,556.92 (31.54%)
Nov 29, 2000 Dividend 0.045 439 17.13 $7,536.68 (39.71%)
Feb 27, 2001 Dividend 0.045 440 21.25 $9,369.15 (25.05%)
May 30, 2001 Dividend 0.045 441 30.95 $13,665.74 9.33%
Aug 29, 2001 Dividend 0.045 442 27.15 $12,007.74 (3.94%)
Nov 28, 2001 Dividend 0.045 443 25.73 $11,399.62 (8.80%)
Feb 27, 2002 Dividend 0.045 443 22.25 $9,877.75 (20.98%)
May 29, 2002 Dividend 0.045 444 28.42 $12,636.86 1.09%
Aug 29, 2002 Dividend 0.045 445 28.00 $12,470.12 (0.24%)
Nov 27, 2002 Dividend 0.045 446 25.96 $11,581.62 (7.35%)
Feb 27, 2003 Dividend 0.045 446 23.35 $10,437.29 (16.50%)
May 30, 2003 Dividend 0.045 447 24.00 $10,747.95 (14.02%)
Aug 29, 2003 Dividend 0.045 448 25.70 $11,529.41 (7.76%)
Nov 26, 2003 Dividend 0.045 449 25.97 $11,670.73 (6.63%)
Feb 26, 2004 Dividend 0.045 450 30.61 $13,776.13 10.21%
May 27, 2004 Dividend 0.045 450 30.00 $13,521.85 8.17%
Aug 30, 2004 Dividend 0.045 451 31.80 $14,353.45 14.83%
Nov 29, 2004 Dividend 0.045 451 41.12 $18,580.49 48.64%
Feb 25, 2005 Dividend 0.045 452 44.93 $20,322.41 62.58%
Apr 20, 2005 Stock Split 2:1 904 29.85 $27,003.07 116.02%
May 27, 2005 Dividend 0.045 906 28.40 $25,732.07 105.86%
Aug 30, 2005 Dividend 0.045 906 43.59 $39,535.88 216.29%
Nov 29, 2005 Dividend 0.055 908 44.77 $40,656.02 225.25%
Feb 27, 2006 Dividend 0.055 909 52.66 $47,870.94 282.97%
May 30, 2006 Dividend 0.075 910 62.12 $56,538.80 352.31%
Aug 30, 2006 Dividend 0.090 911 63.57 $57,940.44 363.52%
Nov 29, 2006 Dividend 0.090 912 59.28 $54,112.38 332.90%
Feb 27, 2007 Dividend 0.105 914 54.78 $50,100.50 300.80%
May 30, 2007 Dividend 0.105 916 62.84 $57,568.02 360.54%
Aug 30, 2007 Dividend 0.115 917 55.90 $51,315.60 310.52%
Nov 29, 2007 Dividend 0.115 919 53.43 $49,153.74 293.23%
Feb 28, 2008 Dividend 0.125 921 58.40 $53,840.96 330.73%
May 29, 2008 Dividend 0.125 923 78.61 $72,588.50 480.71%
Aug 28, 2008 Dividend 0.125 924 94.16 $87,062.80 596.50%
Nov 26, 2008 Dividend 0.125 926 50.71 $47,003.37 276.03%
Feb 26, 2009 Dividend 0.125 930 32.78 $30,499.82 144.00%
May 28, 2009 Dividend 0.125 933 43.68 $40,757.92 226.06%
Aug 28, 2009 Dividend 0.125 935 44.88 $41,994.28 235.95%
Nov 27, 2009 Dividend 0.125 937 57.49 $53,910.44 331.28%
Feb 25, 2010 Dividend 0.125 939 72.73 $68,318.75 446.55%
May 28, 2010 Dividend 0.125 940 79.73 $75,011.60 500.09%
Jun 2, 2010 Stock Split 2:1 1,881 40.67 $76,526.32 512.21%
Aug 30, 2010 Dividend 0.125 1,887 39.35 $74,277.76 494.22%
Nov 29, 2010 Dividend 0.125 1,892 50.59 $95,730.54 665.84%
Feb 25, 2011 Dividend 0.125 1,895 77.66 $147,191.14 1,077.53%
May 27, 2011 Dividend 0.125 1,897 89.56 $169,982.46 1,259.86%
Aug 30, 2011 Dividend 0.125 1,901 62.59 $119,031.37 852.25%
Nov 29, 2011 Dividend 0.125 1,905 63.86 $121,684.33 873.47%
Feb 28, 2012 Dividend 0.125 1,908 81.52 $155,573.40 1,144.59%
May 30, 2012 Dividend 0.125 1,912 58.24 $111,384.22 791.07%
Aug 30, 2012 Dividend 0.125 1,917 51.03 $97,834.13 682.67%
Nov 29, 2012 Dividend 0.125 1,921 55.27 $106,202.66 749.62%
Feb 27, 2013 Dividend 0.125 1,925 65.16 $125,446.73 903.57%
May 23, 2013 Current Investment 1,925 88.30 $169,996.10 1,259.97%

The Investment Calculator page and related information is provided by Mergent, a third party service. Lufkin Industries, Inc. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.