Investment Calculator

I invested
on   

Calculate Current Value and Shares Since: November 6, 1990

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Nov 6, 1990 8 $ 1,000.00 152 $ 11,879.56 1,087.96%

Investment of $  1,000.00 on Nov 6, 1990 would yield $ 11,879.56 today

Adjustments

Date Reason Factor Shares Price Value %
Nov 6, 1990 Initial Investment 8 125.00 $1,000.00 0.00%
Nov 26, 1990 Dividend   0.025 8 127.50 $1,020.20 2.02%
Dec 4, 1990 Stock Split   32 32.00 $1,024.20 2.42%
Feb 25, 1991 Dividend   0.100 32 28.00 $899.38 (10.06%)
May 24, 1991 Dividend   0.100 32 29.88 $962.98 (3.70%)
Aug 26, 1991 Dividend   0.100 32 34.00 $1,098.98 9.90%
Nov 25, 1991 Dividend   0.100 32 28.13 $912.48 (8.75%)
Feb 24, 1992 Dividend   0.100 32 26.50 $862.85 (13.72%)
May 26, 1992 Dividend   0.100 32 30.75 $1,004.48 0.45%
Aug 26, 1992 Dividend   0.100 32 23.50 $770.92 (22.91%)
Nov 24, 1992 Dividend   0.038 32 17.88 $587.79 (41.22%)
Feb 23, 1993 Dividend   0.038 32 14.50 $477.90 (52.21%)
May 26, 1993 Dividend   0.038 33 15.50 $512.10 (48.79%)
Aug 26, 1993 Dividend   0.038 33 18.13 $600.23 (39.98%)
Nov 24, 1993 Dividend   0.038 33 21.13 $700.79 (29.92%)
Feb 23, 1994 Dividend   0.038 33 18.50 $614.81 (38.52%)
May 25, 1994 Dividend   0.038 33 18.38 $612.07 (38.79%)
Aug 26, 1994 Dividend   0.038 33 18.38 $613.32 (38.67%)
Nov 25, 1994 Dividend   0.038 33 16.00 $535.15 (46.48%)
Feb 23, 1995 Dividend   0.038 33 17.25 $578.22 (42.18%)
May 25, 1995 Dividend   0.038 33 19.25 $646.51 (35.35%)
Aug 30, 1995 Dividend   0.038 33 20.50 $689.75 (31.02%)
Nov 29, 1995 Dividend   0.038 33 19.75 $665.78 (33.42%)
Feb 28, 1996 Dividend   0.038 33 17.50 $591.20 (40.88%)
May 29, 1996 Dividend   0.038 33 21.13 $715.09 (28.49%)
Aug 28, 1996 Dividend   0.038 33 19.38 $657.14 (34.29%)
Nov 26, 1996 Dividend   0.038 33 21.50 $730.30 (26.97%)
Feb 26, 1997 Dividend   0.043 34 22.06 $750.76 (24.92%)
May 28, 1997 Dividend   0.043 34 23.63 $805.64 (19.44%)
Aug 27, 1997 Dividend   0.043 34 30.88 $1,054.27 5.43%
Nov 26, 1997 Dividend   0.043 34 35.75 $1,221.98 22.20%
Feb 25, 1998 Dividend   0.045 34 32.38 $1,108.33 10.83%
May 28, 1998 Dividend   0.045 34 34.75 $1,190.99 19.10%
Aug 28, 1998 Dividend   0.045 34 24.88 $854.26 (14.57%)
Nov 27, 1998 Dividend   0.045 34 19.28 $663.53 (33.65%)
Feb 25, 1999 Dividend   0.045 34 15.13 $522.25 (47.77%)
May 27, 1999 Dividend   0.045 34 16.81 $581.80 (41.82%)
Aug 30, 1999 Dividend   0.045 34 15.81 $548.74 (45.13%)
Nov 29, 1999 Dividend   0.045 34 13.25 $461.45 (53.85%)
Feb 28, 2000 Dividend   0.045 34 15.00 $523.96 (47.60%)
May 30, 2000 Dividend   0.045 35 16.81 $588.76 (41.12%)
Aug 30, 2000 Dividend   0.045 35 19.50 $684.55 (31.54%)
Nov 29, 2000 Dividend   0.045 35 17.13 $602.93 (39.71%)
Feb 27, 2001 Dividend   0.045 35 21.25 $749.53 (25.05%)
May 30, 2001 Dividend   0.045 35 30.95 $1,093.26 9.33%
Aug 29, 2001 Dividend   0.045 35 27.15 $960.62 (3.94%)
Nov 28, 2001 Dividend   0.045 35 25.73 $911.97 (8.80%)
Feb 27, 2002 Dividend   0.045 35 22.25 $790.22 (20.98%)
May 29, 2002 Dividend   0.045 35 28.42 $1,010.95 1.09%
Aug 29, 2002 Dividend   0.045 35 28.00 $997.61 (0.24%)
Nov 27, 2002 Dividend   0.045 35 25.96 $926.53 (7.35%)
Feb 27, 2003 Dividend   0.045 35 23.35 $834.98 (16.50%)
May 30, 2003 Dividend   0.045 35 24.00 $859.84 (14.02%)
Aug 29, 2003 Dividend   0.045 35 25.70 $922.35 (7.76%)
Nov 26, 2003 Dividend   0.045 35 25.97 $933.66 (6.63%)
Feb 26, 2004 Dividend   0.045 36 30.61 $1,102.09 10.21%
May 27, 2004 Dividend   0.045 36 30.00 $1,081.75 8.17%
Aug 30, 2004 Dividend   0.045 36 31.80 $1,148.28 14.83%
Nov 29, 2004 Dividend   0.045 36 41.12 $1,486.44 48.64%
Feb 25, 2005 Dividend   0.045 36 44.93 $1,625.79 62.58%
Apr 20, 2005 Stock Split   72 29.85 $2,160.25 116.02%
May 27, 2005 Dividend   0.045 72 28.40 $2,058.57 105.86%
Aug 30, 2005 Dividend   0.045 72 43.59 $3,162.87 216.29%
Nov 29, 2005 Dividend   0.055 72 44.77 $3,252.48 225.25%
Feb 27, 2006 Dividend   0.055 72 52.66 $3,829.68 282.97%
May 30, 2006 Dividend   0.075 72 62.12 $4,523.10 352.31%
Aug 30, 2006 Dividend   0.090 72 63.57 $4,635.23 363.52%
Nov 29, 2006 Dividend   0.090 73 59.28 $4,328.99 332.90%
Feb 27, 2007 Dividend   0.105 73 54.78 $4,008.04 300.80%
May 30, 2007 Dividend   0.105 73 62.84 $4,605.44 360.54%
Aug 30, 2007 Dividend   0.115 73 55.90 $4,105.25 310.52%
Nov 29, 2007 Dividend   0.115 73 53.43 $3,932.30 293.23%
Feb 28, 2008 Dividend   0.125 73 58.40 $4,307.28 330.73%
May 29, 2008 Dividend   0.125 73 78.61 $5,807.08 480.71%
Aug 28, 2008 Dividend   0.125 73 94.16 $6,965.02 596.50%
Nov 26, 2008 Dividend   0.125 74 50.71 $3,760.27 276.03%
Feb 26, 2009 Dividend   0.125 74 32.78 $2,439.99 144.00%
May 28, 2009 Dividend   0.125 74 43.68 $3,260.63 226.06%
Aug 28, 2009 Dividend   0.125 74 44.88 $3,359.54 235.95%
Nov 27, 2009 Dividend   0.125 75 57.49 $4,312.84 331.28%
Feb 25, 2010 Dividend   0.125 75 72.73 $5,465.50 446.55%
May 28, 2010 Dividend   0.125 75 79.73 $6,000.93 500.09%
Jun 2, 2010 Stock Split   150 40.67 $6,122.11 512.21%
Aug 30, 2010 Dividend   0.125 151 39.35 $5,942.22 494.22%
Nov 29, 2010 Dividend   0.125 151 50.59 $7,658.44 665.84%
Feb 25, 2011 Dividend   0.125 151 77.66 $11,775.29 1,077.53%
May 27, 2011 Dividend   0.125 151 89.56 $13,598.60 1,259.86%
Aug 30, 2011 Dividend   0.125 152 62.59 $9,522.51 852.25%
Nov 29, 2011 Dividend   0.125 152 63.86 $9,734.75 873.47%
Feb 3, 2012 Current Investment 152 77.93 $11,879.56 1,087.96%

The Investment Calculator page and related information is provided by Mergent, a third party service. Lufkin Industries, Inc. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.